Virginia Real Estate. Serving Virginia Beach, Chesapeake, Norfolk, Portsmouth, Suffolk, Hampton, Newport News Real estate. Providing News and information.
Virginia Beach Realtor
- Teresa Lancaster, Berkshire Hathaway HomeServices Towne Realty
- Virginia Beach, VA, United States
- Teresa Lancaster knows how tough moving and relocating can be and her goal is to make YOUR move a smooth one. Teresa holds a high level of integrity, dedication and professionalism. If you’re looking for a professional, aggressive, and savvy Realtor with a proven track record, give Teresa Lancaster a call for an appointment today! AWARDS / Certifications: RE/MAX 100% AWARD 2004-2006, HRRA Circle of Excellence Gold /2-Bronze, Certified New Homes Sales Professional, Accredited Buyers Representative, Norfolk Real Estate Ambassador
Showing posts with label teresa lancaster. Show all posts
Showing posts with label teresa lancaster. Show all posts
Sunday, September 7, 2014
Wednesday, March 9, 2011
Latest Available Median Sales Statistics for Norfolk, Chesapeake, Virginia Beach, Suffolk, Portsmouth, Hampton and Newport News
| Sales Statistics for NORFOLK CITY County VA | ||
| Realist's most recent recording date for this county is 02/18/2011 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Jan 2011 | 122 | $152,450 |
| Jan 2010 | 112 | $151,950 |
| Dec 2010 | 136 | $163,000 |
| Dec 2009 | 178 | $180,500 |
| 2011 YTD | 171 | $147,000 |
| 2010 | 1,763 | $168,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Jan 2011 | 15 | $189,900 |
| Jan 2010 | 18 | $192,450 |
| Dec 2010 | 15 | $204,000 |
| Dec 2009 | 38 | $212,250 |
| 2011 YTD | 28 | $170,800 |
| 2010 | 232 | $205,000 |
Sales Statistics for CHESAPEAKE CITY County VA | ||
| Realist's most recent sale date for this county is 01/24/2011 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2010 | 176 | $259,950 |
| Dec 2009 | 237 | $255,000 |
| Nov 2010 | 176 | $230,150 |
| Nov 2009 | 243 | $228,000 |
| 2010 YTD | 2,486 | $249,900 |
| 2009 | 2,543 | $250,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2010 | 41 | $179,900 |
| Dec 2009 | 33 | $222,000 |
| Nov 2010 | 34 | $208,450 |
| Nov 2009 | 55 | $225,500 |
| 2010 YTD | 416 | $204,900 |
| 2009 | 466 | $208,000 |
Sales Statistics for VIRGINIA BEACH CITY County VA | ||
| Realist's most recent recording date for this county is 01/13/2011 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2010 | 288 | $235,000 |
| Nov 2009 | 375 | $212,000 |
| Oct 2010 | 238 | $215,750 |
| Oct 2009 | 392 | $221,000 |
| 2010 YTD | 2,499 | $225,000 |
| 2009 | 3,850 | $230,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2010 | 73 | $225,000 |
| Nov 2009 | 124 | $244,400 |
| Oct 2010 | 66 | $237,500 |
| Oct 2009 | 100 | $232,450 |
| 2010 YTD | 596 | $234,900 |
| 2009 | 1,046 | $239,950 |
| Sales Statistics for SUFFOLK CITY County VA | ||
| Realist's most recent recording date for this county is 02/25/2011 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Jan 2011 | 63 | $214,000 |
| Jan 2010 | 62 | $260,383 |
| Dec 2010 | 69 | $220,700 |
| Dec 2009 | 100 | $267,939 |
| 2011 YTD | 99 | $201,209 |
| 2010 | 969 | $250,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Jan 2011 | 5 | $212,925 |
| Jan 2010 | 3 | $215,000 |
| Dec 2010 | 6 | $215,000 |
| Dec 2009 | 7 | $203,380 |
| 2011 YTD | 7 | $207,000 |
| 2010 | 67 | $222,745 |
| Sales Statistics for PORTSMOUTH CITY County VA | ||
| Realist's most recent recording date for this county is 03/01/2011 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Jan 2011 | 76 | $124,000 |
| Jan 2010 | 43 | $143,940 |
| Dec 2010 | 50 | $135,250 |
| Dec 2009 | 103 | $155,000 |
| 2011 YTD | 107 | $120,000 |
| 2010 | 925 | $143,940 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Jan 2011 | 7 | $100,000 |
| Jan 2010 | 11 | $175,000 |
| Dec 2010 | 5 | $205,000 |
| Dec 2009 | 7 | $145,500 |
| 2011 YTD | 8 | $115,000 |
| 2010 | 81 | $180,000 |
| Sales Statistics for HAMPTON CITY County VA | ||
| Realist's most recent recording date for this county is 01/13/2011 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2010 | 92 | $158,450 |
| Nov 2009 | 163 | $162,000 |
| Oct 2010 | 77 | $158,000 |
| Oct 2009 | 136 | $182,500 |
| 2010 YTD | 1,218 | $161,750 |
| 2009 | 1,487 | $173,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2010 | 8 | $223,000 |
| Nov 2009 | 11 | $143,000 |
| Oct 2010 | 10 | $182,450 |
| Oct 2009 | 10 | $244,250 |
| 2010 YTD | 101 | $182,900 |
| 2009 | 120 | $209,500 |
| Sales Statistics for NEWPORT NEWS CITY County VA | ||
| Realist's most recent recording date for this county is 01/19/2011 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2010 | 117 | $165,000 |
| Dec 2009 | 116 | $189,900 |
| Nov 2010 | 87 | $182,000 |
| Nov 2009 | 157 | $195,000 |
| 2010 YTD | 1,358 | $182,500 |
| 2009 | 1,612 | $194,900 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2010 | 9 | $150,275 |
| Dec 2009 | 13 | $124,900 |
| Nov 2010 | 13 | $139,000 |
| Nov 2009 | 22 | $138,750 |
| 2010 YTD | 206 | $146,000 |
| 2009 | 275 | $157,250 |
Subscribe to:
Posts (Atom)